Nuclear Medicine Statistics
Centers with NM services
| Bangkok |
|---|
| 1 | King Chulalongkorn Memorial Hospital |
| 2 | Ramathibodi Hospital |
| 3 | Siriraj Hospital |
| 4 | Siriraj Piyamaharajkarun Hospital |
| 5 | Thammasat University Hospital |
| 6 | Chulabhorn Hospital |
| 7 | Bhumibol Hospital |
| 8 | BMA General Hospital |
| 9 | Vajira Hospital |
| 10 | Phramongkutklao Hospital |
| 11 | Rajavithi Hospital |
| 12 | National Cancer Institute |
| Central Region |
|---|
| 13 | Maha Vajiralongkorn Thanyaburi Hospital |
| 14 | Ratchaburi Hospital |
| 15 | Samut Sakon Hospital |
| 16 | Lopburi Cancer Hospital |
| Eastern Region |
|---|
| 17 | Burapha University Hospital |
| 18 | Phrapokklao Hospital |
| 19 | Chonburi Cancer Hospital |
| Northern Region |
|---|
| 20 | PET/CT&Cyclotron Center Chiang Mai University |
| 21 | Maharaj Nakorn Chiang Mai Hospital |
| 22 | Lampang Cancer Hospital |
| 23 | Buddhachinaraj Hospital |
| Northeasthern Region |
|---|
| 24 | Srinagarind Hospital |
| 25 | Maharat Nakhon Ratchasima Hospital |
| 26 | Sanphasitthiprasong Hospital |
| 27 | Udonthani Cancer Hospital |
| 28 | Surin Hospital |
| 29 | Roi Et Hospital |
| Southern Region |
|---|
| 30 | Songklanagarind Hospital |
| 31 | Hatyai Hospital |
| 32 | Maharaj Nakhon Si Thammarat Hospital |
| 33 | Suratthani Hospital |
| 34 | Suratthani Cancer Hospital |
| Private Centers |
|---|
| 35 | Bumrungrad International Hospital |
| 36 | Wattanosoth Hospital |
| 37 | MedPark Hospital |
| 38 | Theptarin Hospital |
| 39 | Bangkok Cancer Specialized Hospital |
| 40 | Vibharam Amatanakorn Specialized Cancer Hospital |
| 41 | Chularat 3 International Hospital |
| 42 | Uruphong Medical Center |
| Plan to open soon |
|---|
| 43 | Hua-Hin Hospital |
| 44 | Vejthani Hospital |
Personnel and equipments, surveyed from 24 NM centers between October - November 2023
Personnel
| Title | Number |
| Nuclear medicine physicians | 73 |
| Radiopharmacists / radiochemists / scientist | 32 |
| Medical physicists in nuclear medicine | 26 |
| Radiation technologist in nuclear medicine | 111 |
| Nurses in nuclear medicine | 72 |
| Medical and radiation technicians | 24 |
Equipments
| Equipments | Number |
| Cyclotron | 4 |
| PET-MRI | 1 |
| PET-CT | 9 |
| SPECT-CT | 34 |
| SPECT | 10 |
| Cardiac SPECT | 2 |
| Bone Mineral Densitometry | 29 |
| Single channel spectrometer | 19 |
| Gamma well counter | 12 |
| Dose calibrator | 60 |
| GM survey meter | 86 |
| TLC scanner | 6 |